RUT361
INDUSTRIAL CELLULAR ROUTER
4G LTE CAT 6
Wi-Fi
WAN FAILOVER
RMS
PRODUCT GALLERY
qsg video
Mobile
| Feature | Details |
|---|---|
| Mobile Module | 4G LTE Cat 6 (300 Mbps DL / 50 Mbps UL); 3G (42 Mbps DL / 5.76 Mbps UL) |
| 3GPP Release | Release 12 |
| Status Monitoring | IMSI, ICCID, Operator, Operator State, Data Connection State, Network Type, CA Indicator, Bandwidth, Connected Band, Signal Strength (RSSI, SINR, RSRP, RSRQ, EC/IO, RSCP), Data Usage, LAC/TAC, Cell ID, ARFCN/UARFCN/EARFCN, MCC/MNC |
| SMS | Status & Config, EMAIL↔SMS, SMS→HTTP/EMAIL/SMS, Scheduled SMS, Auto-reply, SMPP |
| USSD | Send and read USSD messages |
| Block/Allow List | Operator-based (by country or specific operators) |
| Multiple PDN | Support for multiple PDNs for separate services/access |
| Band Management | Band lock, Band usage status display |
| SIM PIN Management | Set, change, or disable SIM PIN |
| APN | Auto APN detection |
| Bridge Mode | Direct mobile ISP ↔ LAN device bridging |
| Passthrough | Assign mobile WAN IP directly to a LAN device |
Wireless (Wi-Fi)
| Feature | Details |
|---|---|
| Mode & Standards | 802.11b/g/n (Wi-Fi 4), 2×2 MIMO, AP / Station (STA) |
| Security | WPA2/WPA3-Enterprise (PEAP, EAP-TLS w/ PKCS#12), WPA2/WPA3-PSK, OWE AES-CCMP, TKIP, Auto-cipher, Client Separation, 802.11w (PMF) |
| SSID/ESSID | Stealth mode, MAC-based access control |
| Max Users | Up to 50 simultaneous connections |
| Advanced Features | Wireless Mesh (802.11s), Fast Roaming (802.11r), BSS Transition (802.11v), Radio Resource Measurement (802.11k) |
| MAC Filter | Allowlist / Blocklist |
| QR Code | Wi-Fi QR code generator for easy connection |
| TravelMate | Forward Wi-Fi hotspot landing page to connected device |
Ethernet
| Port | Details |
|---|---|
| WAN | 1 × 10/100 Mbps (IEEE 802.3/u/az), Auto MDI/MDIX |
| LAN | 1 × 10/100 Mbps (IEEE 802.3/u/az), Auto MDI/MDIX |
Network
| Feature | Details |
|---|---|
| Routing | Static, Dynamic (BGP, OSPFv2, RIP v1/v2, EIGRP, NHRP), Policy-Based Routing |
| Protocols | TCP/UDP/IPv4/IPv6/ICMP/NTP/DNS/HTTP(S)/SFTP/FTP/SMTP/SSL/TLS/ARP/VRRP/PPP(oE)/UPnP/SSH/DHCP/Telnet/SMPP/SNMP/MQTT/WOL/VXLAN |
| VoIP Passthrough | H.323 & SIP-ALG (NAT helpers) |
| Connection Monitoring | Ping/Wget/Periodic Reboot, LCP & ICMP link inspection |
| DHCP | Static/dynamic IP, Relay, Server config, Wildcard MAC static leases |
| QoS / SQM | Priority queuing (src/dst, service, proto/port), WMM, 802.11e |
| DDNS | >77 providers + manual config |
| DNS over HTTPS | Secure DNS via HTTPS proxy |
| Network Backup | VRRP, Wired, Wi-Fi WAN, Mobile (auto failover) |
| Load Balancing | Internet traffic balancing over multiple WANs |
| SSHFS | Mount remote filesystems via SSH |
| Network Topology | Visual map of device connections |
| Port Management | Enable/disable ports, set speed, toggle auto-configuration |
Firewall & Security
| Feature | Details |
|---|---|
| Rules | Port forwarding, Traffic rules, Custom rules, TTL target customisation |
| Status Page | View statistics, active rules, and rule counters |
Hotspot & User Management
| Feature | Details |
|---|---|
| Captive Portal | Internal/external landing page, RADIUS (MAC auth), SMS/SSO auth, walled garden |
| Customisation | User scripts, URL params, user groups, per-user/group limits & quotas |
| Themes | 9 default themes + upload/download custom themes |
| User Management | Full user/group administration |
Monitoring & Utilities
| Feature | Details |
|---|---|
| Traffic Management | Real-time monitoring, Wi-Fi signal charts, historical usage |
manual & documentation
- RUT241 DATASHEET (EN)
- FIRMWARE DOWNLOADS
Updated at 2025-08-11
links
- CERTIFICATIONS & APPROVALS
- FIRMWARE DOWNLOADS
- RUT361 USER MANUAL
Standard package*
- Router RUT361
- 18 W PSU
- 2x Mobile antennas (swivel, SMA male)
- 2x Wi-Fi antennas (swivel, RP-SMA male)
- Ethernet cable (1.5 m)
- SIM Adapter kit
- QSG (Quick Start Guide)
- Packaging box
*Standard package contents may differ based on standard order codes.
classification codes
HS Code: 851762
HTS: 8517.62.00
For more information on all available packaging options – please contact us directly.
AVAILABLE VERSIONS
RUT361 1*****
EMEA2, Australia, Brazil
4G (LTE-FDD): B1, B3, B5, B7, B8, B20, B28, B321
4G (LTE-TDD): B38, B40, B41
3G: B1, B3, B5, B8
RUT361100000 / Standard package with EU PSU
RUT361100300 / Standard package with AU PSU
RUT361100400 / Standard package with UK PSU
RUT361100500 / Standard package with Universal PSU
RUT361100100 / Mass packing code
RUT361 2*****
North America
4G (LTE-FDD): B2, B4, B5, B7, B12, B13, B14, B25, B26, B29, B30, B66, B71
4G (LTE-TDD): B41, B48
RUT361200800 / Standard package with US PSU
RUT361200100 / Mass packing code
Hardware version
Supported frequencies
Standard order code / Package Contains
The price and lead-times for region (operator) specific versions may vary. For more information please contact us.
1 – LTE-FDD B32, B29 supports Rx only and is only for secondary component carrier
2 – Regional availability – excluding Russia, Belarus & Iran
FIRST START
CONFIGURATION
MANUAL
Comprehensive user manual encompassing all device functions.
CROWD SUPPORT
remote management system
compatible ACCESSORIES
4-PIN PLUG WITH CONTACT TERMINALS
4-PIN POWER ADAPTER WITH I/O ACCESS
4-PIN TO 4-PIN POWER CABLE
4-PIN TO BARREL SOCKET ADAPTER
ANGLED COMPACT MOBILE SMA ANTENNA
AU POWER SUPPLY, 9 W
AUTOMOTIVE POWER SUPPLY